Light |
Lamp |
| |
Brightness |
| |
Burn Time |
| |
Battery |
||
|
Mini Q40 Xenon | High brightness xenon filled lamp | 50 | 5-6 | 4 AA Alkaline | ||||
|
Mini Q40 eLED® Plus | High intensity white LED | 67 | 4-5 (Alkaline) Hours; 9-10 (Lithium) | 4 AA Alkaline/LR6; 4 AA Lithium/L91 (can be used with 4 Nicad or NiMH AA-cells) | ||||
|
Light Cannon 100 | HID Metal Halide (6000 degrees K) | 450 | 3-4 (Alkaline) Hours, 2 (Nicad Pack) | 8 C Alkaline, NiMH or Nicad Cells, UK Nicad Pack | ||||
|
SL4 Xenon | 5.5 watt high brightness xenon filled lamp | 113 | 4-5 | 4 C Alkaline | ||||
|
SL4 eLED® | 3-5 watt high intensity white LED | 116 | 10-12 | 4 C Alkaline | ||||
|
C4 Xenon | 6.6 watt high brightness xenon filled lamp | 139 | 4-5 | 4 C Alkaline | ||||
|
C8 Xenon | 13.2 watt high brightness xenon filled lamp | 338 | 4-5 | 8 C Alkaline | ||||
|
2AAA Xenon Dive Beacon | .075 watt ultra high brightness red LED, | 10.7 | 24 | 2 AAA Alkaline | ||||
|
2AAA Xenon Penlight | 1.12 watt high brightness xenon filled lamp | 12 | 1.8 (Alkaline) Hours; 2.8 (Lithium) | 2 AAA Alkaline/LR03; 2AAA Lithium/L92 | ||||
|
2AAA Xenon Pocket Light | 1.13 watt high brightness xenon filled lamp | 12 | 1.5-2 (Alkaline) Hours; 2.5-3 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
2AAA eLED® Pocket Light | High brightness white LED | 7 | 14-15 (Alkaline) Hours; 10-11 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
C4 eLED® | 19936 eLED Module | 205 | 6.5 air/4 water | 4 C/LR14 Alkaline | ||||
|
D4 Xenon | 5.8 watt high brightness xenon filled lamp | 153 | 7-10 | 4 D Alkaline | ||||
|
D8 Xenon | 14 watt high brightness xenon filled lamp | 367 | 7-10 | 8 D Alkaline | ||||
|
SL6 Xenon | 8 watt high brightness xenon filled lamp | 201 | 4-5 | 6 C Alkaline | ||||
|
ProPak | ||||||||
|
Tribal Pak | ||||||||
|
Fathom Pak | ||||||||
|
eLED® Pak | ||||||||
|
2AAA Xenon Penlight with Fiber Optic Probe | 1.12 watt high brightness xenon filled lamp | 12 | 1.8 (Alkaline) Hours; 2.8 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
C8 eLED® | eLED module | 257 | 14 air/6 water | 8C Alkaline/LR14 | ||||
|
C8 eLED® Plus | 19932 eLED module | 170 air/290 water | 11 air/4 water | 8C Alkaline/LR14 | ||||
|
AquaSun eLED Rechargeable | High Intensity LED | 825 lumens | 2 hrs | NiCad | ||||
|
Super Q eLED Rechargeable Lithium Ion | High Intensity LED | 90 | 4 hours | 1 Rechargable Lithium | ||||
|
Mini Q40 eLED® Plus | High intensity white LED | 67 | 4-5 (Alkaline) Hours; 9-10 (Lithium) | 4 AA Alkaline/LR6; 4 AA Lithium/L91 (can be used with 4 Nicad or NiMH AA-cells) | ||||
|
4AA Xenon Front Switch | 2.1 watt high brightness xenon filled lamp | 38 | 4-5 (Alkaline) Hours; 7-8 (Lithium) Hours | 4 AA Alkaline/LR6; 4 AA Lithium/L91 | ||||
|
4AA eLED® Zoom | 2 watt high brightness white LED | 40 (High) / 13 (Low) | Alkaline: 4-5 (High); 25+ (Low) Hours; Lithium: 9-10 (High); 40+ (Low), ATEX: 3-4 Hours | 4 AA Alkaline/LR6; 4 AA Lithium/L91 | ||||
|
2AAA Xenon Penlight | 1.12 watt high brightness xenon filled lamp | 12 | 1.8 (Alkaline) Hours; 2.8 (Lithium) | 2 AAA Alkaline/LR03; 2AAA Lithium/L92 | ||||
|
2AAA Xenon Pocket Light | 1.13 watt high brightness xenon filled lamp | 12 | 1.5-2 (Alkaline) Hours; 2.5-3 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
2AAA eLED® Thumbswitch Penlight | High brightness white LED | 4 | 14-15 (Alkaline) Hours; 10-11 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
2AAA eLED® Pocket Light | High brightness white LED | 7 | 14-15 (Alkaline) Hours; 10-11 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
3AAA Vizion™ | Not sold separately. | 29 high 18 low | 74 high 127 low | 3AAA Alkaline, 3AAA Lithium | ||||
|
4AA Xenon Front Switch | 2.1 watt high brightness xenon filled lamp | 38 | 4-5 (Alkaline) Hours; 7-8 (Lithium) Hours | 4 AA Alkaline/LR6; 4 AA Lithium/L91 | ||||
|
SL4 Xenon | 5.5 watt high brightness xenon filled lamp | 113 | 4-5 | 4 C Alkaline | ||||
|
SL4 eLED® | 3-5 watt high intensity white LED | 116 | 10-12 | 4 C Alkaline | ||||
|
C4 Xenon | 6.6 watt high brightness xenon filled lamp | 139 | 4-5 | 4 C Alkaline | ||||
|
C8 Xenon | 13.2 watt high brightness xenon filled lamp | 338 | 4-5 | 8 C Alkaline | ||||
|
4AA Xenon Rechargeable | 4 watt high brightness xenon filled lamp | 64 | 2 | 4 AA size Nickel Metal Hydride (non-removable) | ||||
|
4AA Xenon Right Angle | 2 watt high brightness xenon filled lamp | 38 | 4-5 | 4 AA Alkaline | ||||
|
4AA eLED® Zoom | 2 watt high brightness white LED | 40 (High) / 13 (Low) | Alkaline: 4-5 (High); 25+ (Low) Hours; Lithium: 9-10 (High); 40+ (Low), ATEX: 3-4 Hours | 4 AA Alkaline/LR6; 4 AA Lithium/L91 | ||||
|
4AA eLED® Right Angle Zoom | 2 watt high intensity white LED | 40 (High) / 13 (Low) | Alkaline: 4-5 (High); 25+ (Low) Hours; Lithium: 9-10 (High); 40+ (Low) | 4 AA Alkaline/LR6; 4 AA Lithium/L91 | ||||
|
UK 300 | 3.1 watt high pressure xenon filled lamp | 53 | 4-5 | 3 C Alkaline | ||||
|
2AAA Xenon Penlight | 1.12 watt high brightness xenon filled lamp | 12 | 1.8 (Alkaline) Hours; 2.8 (Lithium) | 2 AAA Alkaline/LR03; 2AAA Lithium/L92 | ||||
|
2AAA Xenon Pocket Light | 1.13 watt high brightness xenon filled lamp | 12 | 1.5-2 (Alkaline) Hours; 2.5-3 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
2AAA eLED® Thumbswitch Penlight | High brightness white LED | 4 | 14-15 (Alkaline) Hours; 10-11 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
2AAA eLED® Pocket Light | High brightness white LED | 7 | 14-15 (Alkaline) Hours; 10-11 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
D4 Xenon | 5.8 watt high brightness xenon filled lamp | 153 | 7-10 | 4 D Alkaline | ||||
|
D8 Xenon | 14 watt high brightness xenon filled lamp | 367 | 7-10 | 8 D Alkaline | ||||
|
SL6 Xenon | 8 watt high brightness xenon filled lamp | 201 | 4-5 | 6 C Alkaline | ||||
|
4AA eLED® Fire Light | 2 watt high intensity white LED | 40 | 4-5 (Alkaline) Hours; 9-10 (Lithium) | 4 AA Alkaline/LR6; 4 AA Lithium/L91 | ||||
|
2AAA Xenon Penlight with Fiber Optic Probe | 1.12 watt high brightness xenon filled lamp | 12 | 1.8 (Alkaline) Hours; 2.8 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
2AAA Xenon Thumbswitch Penlight | 1.12 watt high brightness xenon filled lamp | 12 | 1.8 (Alkaline) Hours; 2.8 (Lithium) | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | ||||
|
Rylee Helmet Clip | ||||||||
|
Universal Adjustable Helmet Clip | ||||||||
|
Stainless Steel Fixed Helmet Mount Clip | ||||||||
|
Adjustable Stainless Steel Helmet Clip | ||||||||
|
Orange Traffic Director Wand | ||||||||
|
4AA eLED® Rechargeable Zoom | 2.1-watt high brightness white LED | 44 | 5 | 4 AA size Nickel Metal Hydride (non-removable) | ||||
|
3AAA Vizion™ | Not sold separately. | 29 high 18 low | 74 high 127 low | 3AAA Alkaline, 3AAA Lithium | ||||
|
LitFinger™ | 1 watt high intensity white LED | 15/7 (High/Low) | 4/10 (High/Low) | 3 AAA Alkaline/Lithium | ||||
|
LitLink™ | 1 watt high intensity white LED | 15/7 (High/Low) | 4/10 (High/Low) | 3 AAA Alkaline/Lithium | ||||
|
Rylee Helmet Clip | ||||||||
|
Universal Adjustable Helmet Clip | ||||||||
|
Stainless Steel Fixed Helmet Mount Clip | ||||||||
|
Adjustable Stainless Steel Helmet Clip | ||||||||
|
Orange Traffic Director Wand | ||||||||
|
3AAA Vizion™ | Not sold separately. | 29 high 18 low | 74 high 127 low | 3AAA Alkaline, 3AAA Lithium | ||||










































